| DIY Essentials$447One time, lifetime access | LIVE$4,500One time, 3-day Bootcamp | All Access$4,500 + $500/moMonth-to-month, cancel anytime | |
|---|---|---|---|
| Learn | |||
| Full self-paced course library | ✓ | ✓ | ✓ |
| Core templates and toolsSearch One-Pager, Scorecard and Decision Matrix, Mutual NDA, Personal Financial Statement, Financial Model, Deal Expense Calculator, IOI and LOI, Post-LOI Diligence Checklist, Working Capital, Capital Raise Deal Teaser, Investor Term Sheet | ✓ | ✓ | ✓ |
| Full Data RoomIncluding the CIP Checklist | – | ✓ | ✓ |
| 3 days of live instruction from Sam Rosati and the Deal Team | – | ✓ | ✓ |
| Cohort onboarding call and program guide | – | ✓ | ✓ |
| Get support | |||
| Alumni Slack (400+) | – | ✓ | ✓ |
| Monthly all-alumni call | – | ✓ | ✓ |
| All Access Slack community | – | – | ✓ |
| Monday Q&A with Drew EckmanSBA lending and deal structure | – | – | ✓Weekly |
| Wednesday Education call with Sam Rosati | – | – | ✓Weekly |
| Friday Deal Review with Drew EckmanBring your live deal to the group | – | – | ✓Weekly |
| Close your deal | |||
| Deal flow from Sam's broker network | – | – | ✓ |
| SMB Loan Support once under LOINetwork of 25+ SBA lenders | – | ✓ | ✓ |
| Deal Team intros once under LOILegal, quality of earnings, brokerage, insurance | – | ✓ | ✓ |
| Best for | Exploring ETA and want the framework before committing | Committed to searching and want the plan and the network in three days | Actively searching or under LOI and want weekly support through close |
| Learn more | Learn more | Learn more |
$447, one time
A self-paced course covering the full SMBootcamp framework for finding, evaluating, and financing a small business, with the core templates to run your search. Lifetime access. The tuition is credited in full when you step up to LIVE.
$4,500, one time
Three days in person with Sam Rosati and the Deal Team. Live case studies on sourcing, SBA financing, diligence, and capital raising, then the alumni network and SMB Loan Support behind you once you are under LOI.
$4,500 initiation + $500/month
Everything in LIVE plus year-round membership: weekly calls with Sam Rosati and Drew Eckman, deal flow from Sam's broker network, the All Access Slack, and the full Data Room. Month-to-month, cancel anytime. LIVE alumni join with the initiation fee waived.